|
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 5 | 5 | 7100 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 4 | 2 | 2870 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 4 | 4 | 2900 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 4 | 2 | 2618 |
|
|
| Type |
|
|
Other |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 4 | 3 | 2300 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 4 | 2 | 2503 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 3 | 2 | 2468 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 4 | 2 | 2200 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 4 | 2 | 2232 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 3 | 2 | 1900 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 3 | 2 | 1800 |
|
|
| Type |
|
|
Other |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 3 | 2 | 1678 |
|
|
| Type | Bed | Full Bath |
|
|
Resale - single family | 3 | 2 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Single-family | 3 | 3` | 2166 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Other | 3 | 2 | 1097 |
|
|
| Type | Bed | Full Bath | Square Footage |
|
|
Ranch | 2 | 1 | 910 |
|
|